results
Official results of the 5th Internetional Open Students Olympiad on Programming
named after S.O.Lebedev and V.M.Glushkov
KPI-OPEN 2010
| Place | Team | R1 solved | R2 solved | R1 rating | R2 rating | Total rating |
| 1 | ELTE LARKS | 5 | 7 | 98.81 | 100 | 198.81 |
| 2 | IF | 5 | 6 | 100 | 83.7 | 183.7 |
| 3 | EXPLOITLESS | 4 | 6 | 78.12 | 84.69 | 162.81 |
| 4 | 1024 | 3 | 5 | 56.59 | 68.94 | 125.53 |
| 5 | BSU | 3 | 5 | 57.91 | 67.37 | 125.28 |
| 6 | MSUSB1 | 3 | 5 | 57.24 | 66.61 | 123.85 |
| 7 | DEPRECATED | 2 | 5 | 34.95 | 68.14 | 103.09 |
| 8 | VNTU [WRABBITS] | 2 | 5 | 35.32 | 65.87 | 101.19 |
| 9 | GARBAGE COLLECTORS | 2 | 5 | 33.54 | 65.15 | 98.69 |
| 10 | BSUIR #4 | 3 | 3 | 55.33 | 37.44 | 92.77 |
| 11 | VIP | 3 | 3 | 55.96 | 35.93 | 91.89 |
| 12 | IZHEVSK STU | 2 | 4 | 36.48 | 51 | 87.48 |
| 13 | TBILISI SU | 2 | 4 | 35.7 | 51.55 | 87.25 |
| 14 | HEDGEHOGS | 2 | 4 | 36.09 | 50.46 | 86.55 |
| 15 | KNURE_TEAM | 2 | 3 | 34.23 | 36.3 | 70.53 |
| 16 | ONPU1 | 2 | 3 | 30.74 | 36.67 | 67.41 |
| 17 | MSUSB2 | 2 | 3 | 31.62 | 35.22 | 66.84 |
| 18 | KEP | 2 | 3 | 29.64 | 37.05 | 66.69 |
| 19 | DNU2 | 2 | 3 | 31.03 | 34.87 | 65.9 |
| 20 | MISIS-1 | 2 | 3 | 28.14 | 34.2 | 62.34 |
| 21 | NULP-PRIME | 2 | 3 | 26.77 | 35.57 | 62.34 |
| 22 | BNTU #1 | 2 | 3 | 26.99 | 34.54 | 61.53 |
| 23 | SSU TEAM 1 | 2 | 2 | 34.58 | 22.37 | 56.95 |
| 24 | MAY9 | 2 | 2 | 31.92 | 22.59 | 54.51 |
| 25 | MATHFAC | 2 | 2 | 32.87 | 21.36 | 54.23 |
| 26 | MPFC | 2 | 2 | 33.2 | 20.8 | 54 |
| 27 | CUBE | 2 | 2 | 32.55 | 19.28 | 51.83 |
| 28 | BRAINHACK | 2 | 2 | 30.46 | 19.93 | 50.39 |
| 29 | MAY10 | 2 | 2 | 28.87 | 20.99 | 49.86 |
| 30 | MISIS-2 | 2 | 2 | 27.9 | 21.96 | 49.86 |
| 31 | DELPHINY-LNU | 2 | 2 | 28.62 | 21.17 | 49.79 |
| 32 | DNU3 | 2 | 2 | 29.91 | 19.6 | 49.51 |
| 33 | DSTU | 2 | 2 | 29.12 | 19.76 | 48.88 |
| 34 | BPO61 | 2 | 1 | 33.88 | 9.34 | 43.22 |
| 35 | SSU TEAM 2 | 2 | 1 | 32.23 | 9.26 | 41.49 |
| 36 | QWERTY | 2 | 1 | 31.32 | 8.01 | 39.33 |
| 37 | DEDUCTION | 2 | 1 | 29.38 | 9.56 | 38.94 |
| 38 | KORABEL | 2 | 1 | 28.38 | 8.29 | 36.67 |
| 39 | FCIT | 2 | 1 | 27.44 | 8.78 | 36.22 |
| 40 | FORMAT C | 2 | 1 | 27.67 | 8.53 | 36.2 |
| 41 | EVEREST | 2 | 1 | 27.21 | 8.85 | 36.06 |
| 42 | MIREA-TEAM2 | 1 | 2 | 13.28 | 21.76 | 35.04 |
| 43 | VALINOR | 1 | 2 | 12.77 | 22.16 | 34.93 |
| 44 | HARDCODE | 1 | 2 | 12.67 | 21.56 | 34.23 |
| 45 | LINK | 1 | 2 | 13.17 | 20.1 | 33.27 |
| 46 | HRADYENT | 1 | 2 | 12.48 | 20.62 | 33.1 |
| 47 | MIF | 1 | 2 | 12.3 | 20.44 | 32.74 |
| 48 | KITOS | 1 | 2 | 13.07 | 19.44 | 32.51 |
| 49 | SOFTENG-TNTU | 1 | 2 | 11.77 | 20.27 | 32.04 |
| 50 | PNTU WRITERS | 2 | 0 | 30.18 | 0 | 30.18 |
| 51 | NUNG | 1 | 1 | 12.87 | 8.98 | 21.85 |
| 52 | MYJEM-ZARYA | 1 | 1 | 12.58 | 9.05 | 21.63 |
| 53 | EDIT | 1 | 1 | 12.21 | 9.41 | 21.62 |
| 54 | BNTU #2 | 1 | 1 | 12.97 | 7.9 | 20.87 |
| 55 | FKN | 1 | 1 | 12.39 | 8.47 | 20.86 |
| 56 | STIRLITZ | 1 | 1 | 11.53 | 9.12 | 20.65 |
| 57 | MATH.H | 1 | 1 | 12.03 | 8.59 | 20.62 |
| 58 | 1 | 1 | 12.12 | 8.41 | 20.53 | |
| 59 | COFFEENCODE | 1 | 1 | 11.29 | 8.23 | 19.52 |
| 60 | YURHTU | 1 | 1 | 11.45 | 8.07 | 19.52 |
| 61 | TEAM-72 | 1 | 1 | 11.37 | 7.96 | 19.33 |
| 62 | ITSTEP | 1 | 0 | 11.94 | 0 | 11.94 |
| 63 | PAG | 1 | 0 | 11.86 | 0 | 11.86 |
| 64 | JMP $ | 1 | 0 | 11.69 | 0 | 11.69 |
| 65 | SBORNAIA SHKOLNYKOV | 1 | 0 | 11.61 | 0 | 11.61 |
| 66 | MSUCE | 0 | 1 | 0 | 9.49 | 9.49 |
| 67 | STUDEN | 0 | 1 | 0 | 9.19 | 9.19 |
| 68 | TEKHNARY | 0 | 1 | 0 | 8.92 | 8.92 |
| 69 | TKS | 0 | 1 | 0 | 8.72 | 8.72 |
| 70 | BPO62 | 0 | 1 | 0 | 8.65 | 8.65 |
| 71 | RTU-2010 | 0 | 1 | 0 | 8.35 | 8.35 |
| 72 | KYPU | 0 | 1 | 0 | 8.18 | 8.18 |
| 73 | CHNU_APM | 0 | 1 | 0 | 8.12 | 8.12 |
| 74 | ALHORYTM-1 | 0 | 0 | 0 | 0 | 0 |
| 75 | ALHORYTM-2 | 0 | 0 | 0 | 0 | 0 |
| 76 | AUTOMATICS | 0 | 0 | 0 | 0 | 0 |
| 77 | COMPENG-TNTU | 0 | 0 | 0 | 0 | 0 |
| 78 | CSFNAU TEAM 2 | 0 | 0 | 0 | 0 | 0 |
| 79 | CSFNAU | 0 | 0 | 0 | 0 | 0 |
| 80 | FOREST | 0 | 0 | 0 | 0 | 0 |
| 81 | NUFT | 0 | 0 | 0 | 0 | 0 |
| 82 | PODOL | 0 | 0 | 0 | 0 | 0 |
| 83 | SHIFT | 0 | 0 | 0 | 0 | 0 |
| 84 | SOFTTECH | 0 | 0 | 0 | 0 | 0 |
last update 25.07.2010


